Pricing
Web Design & Maintenance
Teleo Strategies
Website Design & Maintenance Rate Card (2025)
Your Digital Front Door - Designed for Impact & Reliability. This rate card provides estimated pricing for our core services. For a personalized proposal, please contact us.
Website Design
The following table outlines our website design packages and their starting rates.
| Package/Type | Starting Rate | Includes/Details |
|---|---|---|
| Landing Page | KES 15,000 | [cite_start]1-3 responsive pages, basic contact form, lead capture[cite: 6]. |
| Brochure Website | KES 30,000 | [cite_start]3-7 pages, custom theme/template, responsive design, CMS integration (e.g., WordPress), basic SEO elements[cite: 6]. |
| Portfolio Website | KES 50,000 | [cite_start]7-15 pages, custom design, advanced features (galleries, forms, blog), SEO friendly structure, content upload[cite: 6]. |
| E-commerce Website (Basic) | KES 100,000 | [cite_start]Up to 50 products, secure payment gateway integration, basic inventory management, user accounts[cite: 6]. |
| Custom Website | KES 150,000 | [cite_start]Bespoke functionality, extensive page count, complex integrations (ERP, CRM, POS), advanced security, performance optimization[cite: 6]. |
| Website Re-design | 60% of new website cost | [cite_start]Revamping existing site structure, design, and functionality[cite: 6]. |
Website Maintenance Plans
| Plan | Rate | Includes/Details |
|---|---|---|
| Basic Maintenance | KES 20,000/year | Includes domain registration and web hosting for the first year. [cite_start]Domain upkeep, hosting updates, security checks, core CMS updates, plugin updates, basic security monitoring, minor content updates[cite: 6]. |
| Standard Maintenance | KES 30,000/month | [cite_start]Basic Plan + simple content updates on call, performance optimization, advanced security scans, broken link checks, daily backups, analytics[cite: 6]. |
| Priority Maintenance | KES 50,000/month | [cite_start]Standard Plan + dedicated developer time (5 hours/ month), emergency support, advanced analytics, custom feature addition, security hardening[cite: 6]. |



